Green Academy
Ormiston Victory Academy Eco-Council
At Victory Academy we pride ourselves in being a “Green” Academy. We care passionately for our environment on both a local and national basis and have a superb Eco-council, which works hard on environmental issues. Our Eco-council has now been awarded the prestigious Green Flag which now flies proudly near the main gate. We regularly report to Victory Governors on the progress of our Green activities.
Eco Council Action Plan
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Litter | Victory Community service litter pick | Litter picks led by pastoral managers with students in seclusion | April 2017 - ongoing | DAL/PRO | Noticeable reduction in litter blown against fences by the wind – litter picks focus on boundaries |
Litter promotion posters (designed by eco-council) | Increased visibility of litter issues around Academy | September 2017 | Eco Council | Litter posters are displayed in prominent places around academy and on Eco-notice board | |
Increase in number of bins in field (near football pitch) | Reduction in litter on Academy playing fields | April 2018 | DAL/TSM | Noticeable reduction in litter on playing fields which was previously a problem, especially on windy days! | |
Eco-council assembly | Focus on litter reduction/recycling (& marine plastic pollution) | December 2018 | DAL/Eco Council |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Energy | Christmas holiday complete closure of academy to reduce energy consumption | Reduction in energy used in Dec 2017 & 2018 compared with Nov 2017 & 2018 | Dec 2017 - Ongoing | TSM/Site | Saving of 2733.8 units of electricity which equated to a saving of £308.61 (for winter 2017) |
Energy monitoring alert system installed | General monitoring of energy usage throughout Academy and alerts when spike in consumption | Ongoing | TSM/Site | ||
Earth Hour (1 hour switch off day before at school & banner on website/adverts on screens) | Raised awareness of International Campaign and also within the academy the day before | March 2018 | DAL/Eco Council | ||
Automatic light switch off in new building | Zero lighting left on in unattended areas | Ongoing | ICT Services | ||
Automatic computer/projector switch off | Zero computers left on overnight | Ongoing | ICT Services |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Recycling | New textiles bank (Income generating) | Textiles now able to be recycled and income generated for Eco Council | Ongoing | DAL | Money raised to date £ |
Battery Recycling (now includes site team) | Batteries continue to be recycled (now including those used by site team) | Ongoing | DAL/Eco council | ||
Recycling bins in all classrooms and offices (paper, card, drinks bottles & cans) | All classrooms and offices have and utilised recycling bins for paper, card, plastic bottles & cans | Ongoing | DAL/Eco council | ||
Ink Cartridge Recycling | Reduction in ink cartridges thrown into general waste (only inkjet qualify) | Ongoing | DAL/Eco council | ||
Bra Recycling | Bra recycling point for Academy and local community – Bras raising money for breast cancer research and distributed to developing countries | April 2017 ongoing | DAL/Eco council | ||
Coffee refills Recycling | Reduction in coffee refills entering landfill & useful products made instead | Ongoing | DAL/Eco council | ||
New Book recycling (book swap in community room and main entrance) | Old books are recycled by Academy staff, 6th formers and members of local community/visitors | Ongoing | DAL/Eco council | ||
New bra recycling for developing countries | Collection of old bras to donate women in developing countries | Ongoing | DAL | ||
Christmas present shop (recycling unwanted presents) in community fridge container | Unwanted Christmas presents brought in and students to cash in reward points to buy family Christmas presents | Dec 2018 | VLF | TBC – new project for Christmas | |
Stamp recycling | Stamps collected to raise money for “Count the Kicks” charity | Ongoing | DAL/Eco council | ||
Second hand school uniform stand at parent’s evenings/open evenings | Increase in usage of second hand uniform – reduction in textile waste | Sept 2018 | TSM | ||
Eco-bricks project – Art & DT | Reduction in amount of plastic going into landfill both at school & staff and student homes – production of eco-bricks and use in Art/DT project | Nov 2018 - ongoing | RMI |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
School Grounds & Biodiversity | New Year 6/7 playground | Year 6/7 playground installed – additional seating and fence | Sept 2018 | PRO | New playground provides quieter area for younger students to enjoy school grounds |
Planting of new shrubs around carpark area | Additional shrubs planted in the new car park borders – increase in biodiversity | Sept 2017 | Site | ||
Year 8 horse chestnut saplings science project | All Year 8 students in FDOs class given horse chestnut sapling to nurture | April 2018 | DAL/FDO | ||
Year 6 yarn bombing transition project | Enhancing school grounds via tree wrapping project for year 6s | July 2018 | RMI/DAL | ||
Bee friendly plants in containers on Science balcony | Increase in biodiversity specifically tailored to increasing bee population | Ongoing | DAL/SQU | ||
Development of gardening provision in St George’s house to include use of allotment and students cooking produce | Sept 2018 | ACK | |||
Bee friendly plants in containers on Science balcony | Increase in biodiversity specifically tailored to increasing bee population | March 2016 | DAL/Gardening club | ||
Year 6 transition wildlife day | Provide opportunities for year 6 students to enjoy new experiences in the area of wildlife such as handling snakes, owls, bugs, pond dipping, owl pellet dissection etc | July 2017 - ongoing | DAL |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Waste | Composting | Increase in green materials being composted and used to fertilise allotment | July 2017 | ACK/Gardening club | |
Waste bin audit | Highlighting areas of higher need for waste bins in order to reduce litter | September 2018 | Eco council | Student council and Eco council requested increased number of bins on playing field – 6 additional bins were purchased resulting in visibly reduced amount of litter on fields |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Transport | Staff and student transport survey – produce display of how students and staff get to school | Raise awareness of greener ways to travel and provide an audit of how staff and students travel | Dec 2018 | DAL/Eco council | |
Improvement in student bike sheds to encourage more students to cycle to school | Increased number of student cycling to school | Sept 2017 | Site/TSM | Increased number of students cycling to school and additional enquiries from parents about whether this is possible for their children |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Water | Water saving ideas in Academy | Reduction in tap water used around Academy grounds | Sept 2018 | DAL/SQU/Site | |
Switch off taps stickers by all twist taps (designed by eco-council) | Raised profile of the need to turn off taps and save water – reduction in taps left running – visible reminder | April 2017 | Eco council | Switch off stickers are on all manual tap sinks around the academy to raise awareness | |
Annual water audit | Measurement of difference in water used by manual tap usage or automatic tap shut off | Sept 2017 | Eco council | In general manual taps (average use) produce less water than those with automatic shut off (provided used correctly and turned off) |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Global Citizenship | Charity committee – wide variety of charities supported – student led eg. MacMillan Cancer, Children in Need, Christmas Sugar appeal (Norwich Foodbank), Christmas Hampers, Royal British Legion. | £10,000 target between 2016-2018 | July 2016 | DAL/HCU/Charity Committee | Over £5,000 was raised for student selected charities in the academic year 2017-18 |
Links with schools in Italy, China, Spain, France & Germany | Increased opportunities for students to work alongside students from different countries and cultures | Ongoing | EBA/ACR | ||
Royal British Legion 100 years project including poppy run and “Muddy Choir” drama production | Raised awareness amongst students re: events and impact of 1st world war | October 2018 | HBO | Every student in Academy took part in the sponsored Poppy Run and participated in the 1 min silence, raising £….. for RBL | |
Citizenship Form time programme | Students demonstrate increased knowledge and understanding of British Values, Core Values of world religions and can critically examine, other people’s views and arguments and form their own balanced opinions. | Ongoing | DAL | New topics for 2016-18 have been honour based abuse (male and female), domestic violence, gambling and violence against women | |
Christmas Sugar collection and additional food collection for local food banks | Local foodbanks and homeless charities supported in a practical way by donations of food | Dec 2017 - annual | Charity committee/HCU | ||
New 6th form volunteering project | All 6th form students to complete 10 hours volunteer work within Academy, 10 hours within community and minimum charity fundraising of £10 | Launched Sept 2018 | RTI | ||
Annual European Day of Languages Celebration | All departments to use date and starter activity in European language of their choice. Staff to wear traditional costumes if desired | Ongoing | EBA/MFL dept | Raised awareness of languages and cultural traditions among students |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Healthy Living | Curriculum links (Science, SMSC, Catering) | Students more aware of how to keep themselves healthy and make healthier food choices in the canteen. | Ongoing | All | Map has been produced highlighting Eco links |
Healthy options in canteen | Ongoing | TSM/E&B | |||
Young Carers Tick quality award gained & Young Carer Charter developed | Raised awareness of the challenges Young Carers face | Sept 2017 | DAL | Students and staff more aware of challenges YC face and YC themselves feel more supported through charter and enhanced profile | |
Wide variety of physical activities offered through “Victory Adventures” enrichment programme – regular articles in Victory Flag | Students able to access a wide range of physical activities which will suit a variety of skill sets, ages and personalities. | Ongoing | DAL/KWE/MEA | ||
OAT Gold award for Enrichment | Gold award achieved – Audit in Oct 2018 shows we are on target for this | Jan 2019 | DAL/KWE/MEA | Current tracking data shows 82% of students take part in enrichment of some kind. Impact studies highlight the positive benefits to both emotional well-being and academic achievement. | |
Well-being and Schools award | 15 month project results in improvements in Emotional Well-being and Mental Health provision for students and staff – includes staff, parents & students | July 2019 | DAL | ||
Mental Health Champion Training | DAL to successfully complete 2 day training | November 2018 | DAL | Completed |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Whole school | Green Visa points introduced | Improved awareness of environmental responsibilities around Academy | Ongoing | VLR | Increased number of Eco visa points awarded by staff |
Follow up environmental review | Eco-council complete review and action points drawn up and actioned where possible | April 2017 | DAL/Eco council | Environmental review was conducted by Eco-council and fed into key action points for Eco Action Plan 2016-18 | |
Eco-suggestion box | Student voice regarding green issues – students post suggestions and these are discussed in eco-council meetings and fed back via Baraza | Ongoing | DAL/Site | ||
Eco Link Governor | Conduit for Eco-council to liaise with Governing body – Eco reports presented to Governors at Extended Services meetings | Ongoing | DAL/NPA | Named Eco-Governor in post | |
Baraza eco-council reps | Effective link between Eco-council and Academy council for suggestions and feedback. Scheduled environmental topics to be discussed in Baraza. | Ongoing | AWI | Environmental issues and Green concerns are regularly discussed during Baraza meetings and fed back to Eco-council | |
Eco assembly | Raised awareness of the work of the Eco-council, key priorities, Earth Hour and action plan | December 2018 | DAL | Green mission statements is on rear page of Academy commitment to environmental issues | |
Green mission statement in prospectus | Increased profile of Green ethos of Academy immediately evident | Ongoing | DAL/NPA | prospectus to highlight | |
Regular Green articles in Victory Flag | Sept 2015 | DAL | |||
Launch of Eco-council twitter account @VictoryEco | Raised profile of commitment to Green issues and work of eco-council at Victory Academy | Dec 2018 | DAL |
Topic | Action | Target / Measure | Timescale / Deadline | Responsibility | Evaluation of action / Actual result achieved |
---|---|---|---|---|---|
Marine | Joint Eco-council beach clean with Year 11 Geography students | Raised awareness amongst students of marine plastic pollution and practical action to reduce this in locality | Dec 2018 | DAL/EWI | |
Production of plastic bottle recycling sculpture | Raised awareness of amount of plastic used which could end up in marine environment and increased amount of recycling of this product | Feb 2019 | DAL/DT dept. | ||
Eco Council Members
Our Eco Council currently consists of 14 students from Years 8 to 11 and is led by Dr Allen and Mr Gott.
Within the Eco Council team we have appointed 7 students officers for each key area including:
- Energy
- Transport
- Waste/Recycling
- Marine
- Litter
- Water
- School Grounds